中美洲及加勒比
薩爾瓦多
保留咗大量老波旁樹,亦係帕卡斯同帕卡馬拉嘅故鄉。風味甜美柔和,帕卡馬拉就濃郁奔放。
主要產區
得獎豆:Cup of Excellence El Salvador 2026
完整名單 →| 名次 | 莊園/生產者 | 產區 | 品種 | 處理法 | 分數 | 拍賣價(每磅) |
|---|---|---|---|---|---|---|
| 1A | La EsperanzaInversiones Santonano, S.A. De C.V. | 阿帕內卡-伊拉馬特佩克 | Bernardina | 蜜處理 | 91.95 | US$41.20L.TONE |
| 1B | La EsperanzaInversiones Santonano, S.A. De C.V. | 阿帕內卡-伊拉馬特佩克 | Bernardina | 蜜處理 | 91.95 | US$41.00TRUTH ROASTERY |
| 1A | Los MoralesHenri Milton Morales Umaña | 阿洛特佩克-梅塔潘 | 瑰夏(藝伎)Geisha | 日曬 | 91.7 | US$40.20Ecofarm Coffee(China) for nam·é coffee roaster, 陆光咖啡 Luguangcafe, LL Roaster青逸贸易 |
| 1B | Los MoralesHenri Milton Morales Umaña | 阿洛特佩克-梅塔潘 | 瑰夏(藝伎)Geisha | 日曬 | 91.7 | US$45.10PLUSONE COFFEE |
| 2 | El ConacasteFinca El Conacaste, S.A. De C.V. | 阿洛特佩克-梅塔潘 | 瑰夏(藝伎)Geisha | 日曬 | 91.48 | US$40.00Carlton Greer |
| 2 | ReyesJuan Miguel Reyes | 阿洛特佩克-梅塔潘 | 帕卡馬拉 | 蜜處理 | 90.88 | US$25.10Boqueron火萨,Prussian Blue coffee,Bean2cup Coffee,Mindfo Coffee,KOMENCU COFFEE(启程),咖啡自留地 (CoffeeCorner) 银厅咖啡 (Yinting Cafe) |
| 1A | San AndresJose Alfredo Recinos Diaz | 阿洛特佩克-梅塔潘 | 瑰夏(藝伎)Geisha | 日曬 | 90.55 | US$55.20GLITCH COFFEE & ROASTERS by Marukai |
| 1B | San AndresJose Alfredo Recinos Diaz | 阿洛特佩克-梅塔潘 | 瑰夏(藝伎)Geisha | 日曬 | 90.55 | US$54.70Thevillage SA |
得獎莊園
Los Morales6 次得獎 · 最高 91.8Las Duanas6 次得獎 · 最高 90.18El Angel5 次得獎 · 最高 91.45Los Naranjos5 次得獎 · 最高 91.02La Esperanza4 次得獎 · 最高 91.95Finca Ethiopia4 次得獎 · 最高 91.02Santa Rosa3 次得獎 · 最高 90.93Campo Bello3 次得獎 · 最高 90.43Finca El Portezuelo3 次得獎 · 最高 90.09Plan Del Hoyo3 次得獎 · 最高 88.46El Izotal3 次得獎 · 最高 88.02El Conacaste2 次得獎 · 最高 91.48Las Brumas2 次得獎 · 最高 91.09San Andres2 次得獎 · 最高 90.55La Pacaya2 次得獎 · 最高 90.3El Cerro2 次得獎 · 最高 89.6La Montaña2 次得獎 · 最高 89.5Miramar2 次得獎 · 最高 88.88Santa Rita2 次得獎 · 最高 88.35El Manantial2 次得獎 · 最高 88.07Finca El Pezote2 次得獎 · 最高 87.75La Bendicion1 次得獎 · 最高 92Reyes1 次得獎 · 最高 90.88Los Cipreces1 次得獎 · 最高 90.45




