Central America & Caribbean
Nicaragua
The northern mountains produce sweet, balanced coffee, including special varieties like Maragogype and Java. A new generation of farmers is experimenting with processing.
Altitude
1,000–1,800 m
Harvest
JanFebMarAprMayJunJulAugSepOctNovDec
Typical flavours
Main varieties
CaturraCatuaiBourbonMaragogypePacamaraJavaMarsellesaCentroamericano (H1)
Common processing
Regions
Award winners: Cup of Excellence Nicaragua 2026
Full results →| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | Los AlpesInversiones Valladarez Acevedo S.a | Nueva Segovia | Gesha (Geisha)Geisha | 92 | US$140Belco Sas | |
| 1B | Los AlpesInversiones Valladarez Acevedo S.a | Nueva Segovia | Gesha (Geisha)Geisha | 92 | US$138ECOM Japan Limited. for manucoffee, NOZY COFFEE, hugcoffee, ocamicoffee | |
| 1A | El CambalacheAbner Samuel Zavala | Nueva Segovia | Gesha (Geisha)Geisha | Washed | 91.44 | US$67.70Coffee Me Up (Korea), TWO HANDS FULL (Indonesia), Cafe Kreyol, Shyghost coffeelab, Citric meets Malic |
| 1B | El CambalacheAbner Samuel Zavala | Nueva Segovia | Gesha (Geisha)Geisha | Washed | 91.44 | US$67.80Canasto Coffee Co. for Luce Avenue Coffee Roasters, Terraform Coffee Roasters, CHG(手多多咖啡), TGIF, Moonway Coffee Roaster, 29 Coffee |
| 2 | San Jose De La RosaTaris Chenoa Acuña Jimenez | Nueva Segovia | Gesha (Geisha)Geisha | 90.06 | US$31.00C&B coffee roasters | |
| 2 | La FuriosaCoffee Libre ,s.a | Nueva Segovia | 74158Etiopia 74158 | Washed | 89.38 | US$20.90Brew92 Cafe & Roastery |
| 3 | Los SuyatesLeticia Milagros Gonzalez Morazan | Nueva Segovia | Parainema | 89.19 | US$15.30Cafe Kreyol, Two Hands Full and Tatido Coffee Roasters | |
| 3 | Puma-punkuManuel Rosales Raudales | Nueva Segovia | Bourbon、Caturra、CatuaiCaturra-catuai-bourbon | Washed | 89.13 | US$13.50Sarutahiko Coffee Inc. |
Award-winning farms
El Porvenir4 awards · best 90.59Los Alpes3 awards · best 92Elite3 awards · best 91.77El Cambalache2 awards · best 91.44La Esperanza2 awards · best 90.73Buenos Aires2 awards · best 90.27Finca Paraiso2 awards · best 89.77La Furiosa2 awards · best 89.38Brisas Del Mogoton2 awards · best 88.69Un Regalo De Dios2 awards · best 88.14Los Congos2 awards · best 88El Poste2 awards · best 87.89Las Hortencias2 awards · best 87.5Solidaridad1 award · best 90.5San Jose De La Rosa1 award · best 90.06San Judas Tadeo1 award · best 89.36Los Suyates1 award · best 89.19Puma-punku1 award · best 89.13El Guacalito1 award · best 88.86Fila Quemada1 award · best 88.81El Arbol1 award · best 88.69De La Finca Coffe Farm1 award · best 88.18Las Neblinas1 award · best 88.18El Rosario1 award · best 88.11
Past QLC coffees
Nicaragua Mierisch Finca Escondida Pulp Natural Laurina/Bourbon Pointu
Orange peelBananaMelon
Sold out







