Arabica · Typica × Bourbon crosses
Catuai
Bred by Brazil’s Instituto Agronômico (IAC) from Mundo Novo × Caturra and released in 1972. Compact, wind-resistant and productive, with red- and yellow-fruited types.
In the cup
Sweet and balanced with nuts and chocolate; fruitier acidity when grown high.
Traits
- Stature
- Dwarf / compact
- Yield
- High
- Leaf rust
- Susceptible
- Cup potential
- Good
- Origin
- 1949–72 · 巴西 IAC
Lineage
QLC coffees with Catuai
Top-scoring Catuai winners (52 in total)
| Competition | Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|---|
| Cup of Excellence Costa Rica 2024 | 1A | Finca VooCafe Solis&Cordero S.A. | Tarrazú | Catuai | Fermentation | 91.19 | US$50.80Fadie Sasaguri Roastery Corporation |
| Cup of Excellence Costa Rica 2024 | 1B | Finca VooCafe Solis&Cordero S.A. | Tarrazú | Catuai | Fermentation | 91.19 | US$52.00AL QAHWA AL ARABIAH |
| Cup of Excellence Costa Rica 2025 | 1A | Finca VooCafé Solís&Cordero S.A | Los-Santos | Catuai | Pending | 90.47 | US$68.20 |
| Cup of Excellence Costa Rica 2025 | 1B | Finca VooCafé Solís&Cordero S.A | Los-Santos | Catuai | Pending | 90.47 | US$70.10 |
| Cup of Excellence Brazil 2024 | 4 | Fazenda Lagoa SecaAbex Exportação E Comércio De Café Ltda | Cerrado Mineiro | CatuaiYellow Catuai | Anaerobic | 90.36 | US$27.05Truth coffee roastery |
| Cup of Excellence Mexico 2024 | 2 | La GrutaEdgar Jonatan Olarte Romero | Puebla | Caturra、CatuaiCaturra y catuai | Honey | 90.32 | US$15.30AL CAFECI SA DE CV |
| Cup of Excellence Brazil 2024 | 4 | Vista BrigadeiroWaldemar Ferreira De Paula Neto | Matas de Minas | CatuaiYellow Catuai | Pulped natural | 89.93 | US$15.25NOZY COFFEE |
| Cup of Excellence Guatemala 2026 | 1A | Los AguacatonesDe La Peña Illescas, Rosa Maria | Huehuetenango | Villa Sarchi、Typica、CatuaiBorbon,Villa Sarchi,Catuaí,Typica | Washed | 89.86 | US$35.10NOZY COFFEE / TYSONS&COMPANY |
| Cup of Excellence Guatemala 2026 | 1B | Los AguacatonesDe La Peña Illescas, Rosa Maria | Huehuetenango | Villa Sarchi、Typica、CatuaiBorbon,Villa Sarchi,Catuaí,Typica | Washed | 89.86 | US$90.10Backdoor Coffee Roasting Co |
| Cup of Excellence Costa Rica 2026 | 7 | Finca VooCafé Solís&Cordero | Tarrazú | Catuai | Experimental | 89.39 | US$37.10L.TONE |
| Cup of Excellence Nicaragua 2025 | 5 | San Judas TadeoAngelica Lineth Gomez Lopez | Nueva Segovia | Catuai | Washed | 89.36 | US$14.10MOMOS COFFEE |
| Cup of Excellence Guatemala 2025 | 1A | El NazarenoAnzueto Sandoval, Alfonso Augusto | Huehuetenango | Catuai、Parainema、Caturra、TypicaBorbon, Caturra, Catuai Amarillo, Typica, H1 Y Parainema | Natural | 89.26 | US$18.20 |
| Cup of Excellence Guatemala 2025 | 1B | El NazarenoAnzueto Sandoval, Alfonso Augusto | Huehuetenango | Catuai、Parainema、Caturra、TypicaBorbon, Caturra, Catuai Amarillo, Typica, H1 Y Parainema | Natural | 89.26 | US$16.60 |
| Cup of Excellence Nicaragua 2026 | 3 | Puma-punkuManuel Rosales Raudales | Nueva Segovia | Bourbon、Caturra、CatuaiCaturra-catuai-bourbon | Washed | 89.13 | US$13.50Sarutahiko Coffee Inc. |
| Cup of Excellence Guatemala 2025 | 3 | Granito De OroArcenio Castillo Villatoro | Cuilco | CatuaiBorbon Amarillo,Catuaí amarillo | Washed | 89.06 | US$18.42 |






