Mexico
Puebla
Central mountains.
Altitude
900–1,500 m
Country
Award winners
| Competition | Rank | Farm / producer | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| Cup of Excellence Mexico 2026 | 3 | El milagroCarlos Campos Rodriguez | Marsellesamarsellesa , Colombia | Washed | 90.25 | US$27.20Brew92 Cafe & Roastery |
| Cup of Excellence Mexico 2026 | 7 | Finca Los NaranjosSalma Jazmín Cortés Posadas | Marsellesa | Washed | 87.64 | US$20.00Mercanta The Coffee Hunters, Alchemist Singapore, and Dark Woods |
| Cup of Excellence Mexico 2025 | 3 | Los ManantialesAaron Cortes López | Marsellesa | Washed | 89.36 | US$25.10Angelino’s Coffee |
| Cup of Excellence Mexico 2025 | 2 | El RíoGema Magali Posadas Manzano | TypicaTypica Y Marsella | Experimental | 89.39 | |
| Cup of Excellence Mexico 2025 | NW | Finca XoxohuicoGilberto Manzano Cabrera | MarsellesaMarsellesa, Garnica | Washed | 86.64 | US$4.75Carrboro Coffee Roasters |
| Cup of Excellence Mexico 2025 | NW | Finca TepetzintaDirecto Al Origen/Erick Isaí García Cortes | Marsellesa | Exerimental | 86.83 | US$6.10Al Cafeci, S.A. de C.V. |
| Cup of Excellence Mexico 2024 | 5 | OcotenoMiguel Ronquillo Aco | Marsellesa | Washed | 88.63 | US$13.50SAVAYA COFFEE LLC |
| Cup of Excellence Mexico 2024 | 6 | Tapula[w] Martina Luna Gaona | Marsellesa | Washed | 87.61 | US$11.60Wataru & Co., Ltd. |
| Cup of Excellence Mexico 2024 | 7 | AhuatenoAbel Manzano Luna | ObatãObata , Garnica | Washed | 87.58 | US$10.60Fadie Sasaguri Roastery Corporation |
| Cup of Excellence Mexico 2024 | 9 | Los Pinos☘️ [w] Julia Ortega Carballo | Oro Azteca , Costarica 95, Anacafe 14. | Washed | 87.26 | US$10.10Wataru & Co., Ltd. |
| Cup of Excellence Mexico 2024 | 6 | Paso ViejoSamuel Ponce Garcia | Marsellesa | Natural | 88.39 | US$27.00AL QAHWA AL ARABIAH |
| Cup of Excellence Mexico 2024 | 2 | La GrutaEdgar Jonatan Olarte Romero | Caturra、CatuaiCaturra y catuai | Honey | 90.32 | US$15.30AL CAFECI SA DE CV |
| Cup of Excellence Mexico 2024 | 3 | Las BarrancasOsiel Cortes Aco | Marsellesa | Washed | 90.26 | US$12.00AL CAFECI SA DE CV |
| Cup of Excellence Mexico 2024 | 7 | ApipiasMario Alberto Aco Gómez | Marsellesa | Washed | 87.89 | US$10.60Brew92 |
| Cup of Excellence Mexico 2024 | 9 | El Río[w] Gema Magali Posadas Manzano | MarsellesaTipyca y Marsellesa | Washed | 87.74 | US$10.60Cafe Kreyol |
| Cup of Excellence Mexico 2024 | NW | CapolcuahutitanElmer Natanael Sánchez Cortés | Oro Azteca , Costa Rica 95 | Washed | 87.05 | US$6.00Wataru & Co., Ltd. |
Award-winning farms
El Río2 awards · best 89.39La Gruta1 award · best 90.32Las Barrancas1 award · best 90.26El milagro1 award · best 90.25Los Manantiales1 award · best 89.36Ocoteno1 award · best 88.63Paso Viejo1 award · best 88.39Apipias1 award · best 87.89Finca Los Naranjos1 award · best 87.64Tapula1 award · best 87.61Ahuateno1 award · best 87.58Los Pinos1 award · best 87.26Capolcuahutitan1 award · best 87.05Finca Tepetzinta1 award · best 86.83Finca Xoxohuico1 award · best 86.64