Cup of Excellence · Mexico
Cup of Excellence Mexico 2025
37 winning lots91.36 top scoreUS$73.00 top price per lb
Winning varieties
Gesha (Geisha) 22Marsellesa 9Typica 4Bourbon 3Obatã 2Caturra 1
Traditional Washed Processes
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | Finca Santa CruzCruz Jose Arguello Miceli | Chiapas | Gesha (Geisha)Geisha | Washed | 91.36 | US$71.20FISHER COFFEE啡舍、0566 珈琲製作所/0566 COFFEE bid by Ecofarm Coffee (China) |
| 1B | Finca Santa CruzCruz Jose Arguello Miceli | Chiapas | Gesha (Geisha)Geisha | Washed | 91.36 | US$73.00Coffee Me Up (Korea), GeeCoffee, Coffee Therapy (Thailand), Haewol Coffee |
| 2 | Finca Don GustavoRafael Tapia Alvarado | Veracruz | MarsellesaMarsellesa , Ana Cafe 14 | Washed | 90.58 | US$65.00Snow Beans Coffee |
| 3 | Los ManantialesAaron Cortes López | Puebla | Marsellesa | Washed | 89.36 | US$25.10Angelino’s Coffee |
| 4 | Finca OcoxotlaGustavo Adolfo Tapia Vazquez | Veracruz | MarsellesaMarsellesa, Anacafe 14 | Washed | 88.11 | US$27.10Wataru for Marumi Coffee |
| 5 | Finca FátimaGivette Pérez Orea | Veracruz | Gesha (Geisha)Geisha | Washed | 88.03 | US$22.20Brew92 Cafe & Roastery |
| 6 | MomuquiemoRoque Sánchez Cruz | Chiapas | MarsellesaMarsellesa, Costa Rica | Washed | 87.94 | |
| 7 | San JoséAlejandro Martinez Anaya | Veracruz | Anacafe | Washed | 87.56 | |
| 8 | Finca La LomitaMarcelino Barrueta Aviles | Estado De México | Caturra、TypicaTypica , Caturra | Washed | 87.56 | US$28.60NOZY COFFEE |
| 9 | Finca El IzoteCarlos Hugo Loeza Sánchez | Veracruz | Marsellesa、Bourbon、Gesha (Geisha)Marsellesa, Geisha, Bourbon | Washed | 87.47 | US$13.70Wataru & Co., Ltd. |
| 10 | Rancho El SeparoMonika Frankenberger Martorell | Veracruz | Anacafé 14 | Washed | 87.36 | US$13.90Kaffebrenneriet as |
Traditional Honey & Natural Processes
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | Finca Santa CruzCruz Jose Arguello Enriquez | Chiapas | Gesha (Geisha)Geisha | Natural | 90.83 | US$62.30CAMEL COFFEE CO.,LTD. (KALDI COFFEE FARM) |
| 1B | Finca Santa CruzCruz Jose Arguello Enriquez | Chiapas | Gesha (Geisha)Geisha | Natural | 90.83 | US$70.10CAMEL COFFEE CO.,LTD. (KALDI COFFEE FARM) |
| 2 | El OcoteHelina Tress Marini | Veracruz | Gesha (Geisha)Geisha | Honey | 90.75 | US$37.30Cafe Kreyol |
| 3 | Finca La LuzAlvaro Fadanelli Sandoval | Veracruz | Gesha (Geisha)Geisha | Honey | 89 | US$35.70DECAMERON COFFEE 十日谈 |
| 4 | HuehuetepanMaria Del Rosario Irais Valdivia Ortiz | Veracruz | Gesha (Geisha)Geisha | Natural | 87.92 | |
| 5 | Finca Del AlbaEdzon Jesús Meza Lopez | Veracruz | Salchimor | Honey | 87.78 | US$19.10Cartel Coffee Roasters, Huracan Coffee |
| 6 | ZapotitlaJose Javier Debernardi Delavequia | Veracruz | Gesha (Geisha)Geisha | Natural | 87.72 | |
| 7 | XilontlaCarlos Alberto Cadena Pale | Veracruz | Gesha (Geisha)Geisha | Natural | 87.61 | |
| 8 | Rancho Viejo – KohmarBernardo Zilli Cessa | Veracruz | Anacafe 14 | Honey | 87.58 | US$14.60Wataru & Co., Ltd. |
| 9 | ZacatlamiRafael Castelan Gasperin | Veracruz | Gesha (Geisha)Geisha | Honey | 87.56 | |
| 10 | Rancho El SeparoSenén Sampieri Bulbarela | Veracruz | MarsellesaAnacafé 14, Marsellesa | Honey | 87.44 | US$15.20Cultivar Coffee Roasting Co., Huracan Coffee, Carrboro Coffee Roasters |
| 11 | Finca AlinaMichael De Anda Baur | Veracruz | Gesha (Geisha)Geisha | Natural | 87.19 | US$15.60Black Sip Coffee Roasters |
Experimental
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | La PalmaRubiel Lopez Estrada | Veracruz | Gesha (Geisha)Geisha | Experimental | 89.78 | |
| 1B | La PalmaRubiel Lopez Estrada | Veracruz | Gesha (Geisha)Geisha | Experimental | 89.78 | |
| 2 | El RíoGema Magali Posadas Manzano | Puebla | TypicaTypica Y Marsella | Experimental | 89.39 | |
| 3 | PocitosJesus Carlos Cadena Valdivia | Veracruz | Gesha (Geisha)Geisha | Experimental | 88.94 | |
| 4 | XilontlaCarlos Alberto Cadena Pale | Veracruz | Pacamara、Gesha (Geisha)Pacamara, Geisha | Experimental | 87.97 | |
| 5 | La BendiciónJulian Grajales Zilli | Veracruz | Gesha (Geisha)、ObatãAna Café 14 , Gesha Y Obata | Experimental | 87.78 | |
| 6 | Tierra AmarillaHeladio Garcia España/Flor Eva Pérez Cueva | Oaxaca | Bourbon、Typica | Experimental | 87.75 | |
| 7 | Finca TrebolillosAlejandra Martínez Gama | Veracruz | Gesha (Geisha)Geisha | Experimental | 87.44 | US$13.30Al Cafeci, S.A. de C.V. |
| 8 | ReginaDoris Teresita Escamilla Romero | Veracruz | Gesha (Geisha)、ObatãGesha Y Obata | Experimental | 87.11 | |
| 9 | Finca CoraheMarco Antonio Cordova Arroyo | Veracruz | Gesha (Geisha)Geisha | Experimental | 87 | US$16.10Wataru & Co., Ltd. |
National Winners · TRADITIONAL WASHED PROCESSES
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| NW | Finca El NaranjoCari Coffee/ David Cifuentes Ramírez | Chiapas | Bourbon、TypicaTypica & Bourbon | Washed | 86.78 | US$9.60Fadie Sasaguri Roastery Corporation |
| NW | Finca XoxohuicoGilberto Manzano Cabrera | Puebla | MarsellesaMarsellesa, Garnica | Washed | 86.64 | US$4.75Carrboro Coffee Roasters |
| NW | Finca Los VázquezIsaias Vázquez Domínguez | Chiapas | Marsellesa、Gesha (Geisha)Marsellesa, Gesha | Washed | 86.47 | US$6.40Savaya Coffee LLC |
National Winners · EXPERIMENTAL
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| NW | Finca TepetzintaDirecto Al Origen/Erick Isaí García Cortes | Puebla | Marsellesa | Exerimental | 86.83 | US$6.10Al Cafeci, S.A. de C.V. |
Source: allianceforcoffeeexcellence.org