Arabica · Bourbon lineage
Bourbon
Taken by the French from Yemen to Bourbon Island (now Réunion) in the 18th century and spread to Africa and Latin America in the 19th. Excellent sweetness and higher yields than Typica; a mainstay in Rwanda, Burundi and El Salvador.
In the cup
Very sweet (caramel, brown sugar) with red apple and berries and a round body.
Traits
- Stature
- Tall
- Yield
- Medium
- Leaf rust
- Susceptible
- Cup potential
- Excellent
- Origin
- 1700s · 也門 → 波旁島
Lineage
QLC coffees with Bourbon
Colombia Granja Paraiso 92 Orange Bourbon Double Anaerobic Control Washed P-17CW
PeachCustardRose
Sold out
Colombia Granja Paraiso 92 Striped Bourbon Double Anaerobic Thermalshock P-19
RosePeachPassion fruit
Sold out
Top-scoring Bourbon winners (48 in total)
| Competition | Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|---|
| Cup of Excellence El Salvador 2024 | 1 | Las BrumasJuan Jose Ernesto Menendez Arguello | Apaneca-Ilamatepec | Pacamara、BourbonBourbon 60% / Pacamara 40% | Natural | 91.09 | |
| Cup of Excellence Mexico 2024 | 1A | La PerlaErnesto Perez Orea | Veracruz | Bourbon | Washed | 90.79 | US$55.20Angelino’s Coffee |
| Cup of Excellence Mexico 2024 | 1B | La PerlaErnesto Perez Orea | Veracruz | Bourbon | Washed | 90.79 | US$55.30Wataru for ROKUMEI COFFEE CO. |
| Cup of Excellence Peru 2024 | 1A | El MiradorMiguel Padilla Chinguel | Cajamarca | Bourbon、Caturra、Gesha (Geisha)Caturra, Bourbon, Geisha | Washed | 90.54 | US$72.20Angelino’s Coffee |
| Cup of Excellence Peru 2024 | 1B | El MiradorMiguel Padilla Chinguel | Cajamarca | Bourbon、Caturra、Gesha (Geisha)Caturra, Bourbon, Geisha | Washed | 90.54 | US$72.00北京深浅白贸易有限公司 – Beijing Shenqianbai Trading Co., Ltd. |
| Cup of Excellence Peru 2024 | 2A ☘ | Campo VerdeWilfredo Arias Candia | Cusco | Bourbon、Gesha (Geisha)Geisha, Bourbon | Washed | 90.21 | US$70.00Wataru & Co., Ltd. for WOODBERRY COFFEE |
| Cup of Excellence Peru 2024 | 2B ☘ | Campo VerdeWilfredo Arias Candia | Cusco | Bourbon、Gesha (Geisha)Geisha, Bourbon | Washed | 90.21 | US$72.00Snow Beans Coffee. Bean & Bean (NYC) |
| Cup of Excellence El Salvador 2026 | 2 | El CarmenAgricola San Agustin, S.A. De C.V. | Apaneca-Ilamatepec | Bourbon | Natural | 90.13 | US$30.70Decameron Coffee十日谈 |
| Cup of Excellence Thailand 2025 | 3 | Saenchai estateSaenchai Jupo | Ching Mai, Galyani Vadhana | Bourbon | Natural | 89.9 | US$46.60 |
| Cup of Excellence Thailand 2026 | 2 | Natee Coffee Estatenatee Santiphoomsawan | Chiang Rai | BourbonBourbon, Cartimor | Natural | 89.77 | US$58.20Black Knight |
| Cup of Excellence Nicaragua 2026 | 3 | Puma-punkuManuel Rosales Raudales | Nueva Segovia | Bourbon、Caturra、CatuaiCaturra-catuai-bourbon | Washed | 89.13 | US$13.50Sarutahiko Coffee Inc. |
| Cup of Excellence El Salvador 2025 | 5 | MiramarComercializadora Alfaro Diaz Nuila, S.A. De C.V. | El Bálsamo-Quetzaltepec | Bourbon、TypicaBourbon 50% /Typica 50% | SemiWashed | 88.88 | |
| Cup of Excellence Peru 2025 | 11 | Caminos Del Inka Coffee EstateSamuel Smith Perez Aragon | Cusco | Bourbon、Caturra、Gesha (Geisha)Geisha, Bourbon,Tipica, Caturra | Washed | 88.25 | US$21.20Brew92 Cafe & Roastery |
| Cup of Excellence Nicaragua 2024 | 12 | La LibertadDanys Joel Pastrana Gomez | Nueva Segovia | Bourbon | Natural | 88.25 | US$10.30Takamura Coffee Roasters by Marukai. |
| Cup of Excellence Taiwan 2025 | 18 | Koana Coffee FarmTsai,Chi-Tsang | Alishan (Chiayi) | Bourbon、Gesha (Geisha)、SL34Gesha 40% + SL34 30% + Bourbon 30% | Natural | 88.21 | US$29.00 |







