Arabica · Regional selections
SL28
Selected in the 1930s by Scott Agricultural Laboratories in Kenya from drought-tolerant Tanzanian trees, of Bourbon-related descent. Drought-hardy but disease-prone, it gives Kenyan coffee its signature taste.
In the cup
Blackcurrant, grapefruit and a savoury, tomato-like acidity; intense and juicy.
Traits
- Stature
- Tall
- Yield
- Medium
- Leaf rust
- Susceptible
- Cup potential
- Excellent
- Origin
- 1930s · 肯亞
QLC coffees with SL28
Costa Rica West Valley Naranjo La Ladera Farm Sumava Micromill Francisco Mena SL28 Black Moon/Koji
BlackcurrantRaisinLime
Sold out
Top-scoring SL28 winners (21 in total)
| Competition | Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|---|
| Cup of Excellence El Salvador 2024 | 2 | El AngelRafael Gerardo Silva Esteves | Apaneca-Ilamatepec | SL28 | Natural | 91.45 | US$36.10Angelino’s Coffee |
| Cup of Excellence Honduras 2024 | 2A | El Mango[w] Alma Aydee Pineda Alvarado | Santa Bárbara | SL28 | Washed | 90.86 | US$50.00GLITCH COFFEE& ROASTERS by Marukai |
| Cup of Excellence Honduras 2024 | 2B | El Mango[w] Alma Aydee Pineda Alvarado | Santa Bárbara | SL28 | Washed | 90.86 | US$50.10Kyokuto Fadie Corporation |
| Cup of Excellence Costa Rica 2025 | 2 | Volcan Azul Hacienda ColimaFederico Castro Kahle | Valle-Central | SL28 | Washed | 90.09 | US$27.60 |
| Cup of Excellence Costa Rica 2026 | 4 | Fcj Volcan AzulAlejo Castro Kahle | West Valley | SL28Sl 28 Linea Borbon | Honey | 89.44 | |
| Cup of Excellence Costa Rica 2026 | 5 | Quebrada GrandeMaría Lourdes Castillo Umaña | Tarrazú | SL28Sl 28 Linea Borbon | Honey | 89.39 | |
| Cup of Excellence Costa Rica 2025 | 6 | La IslaLuis Roberto Jimenez Padilla | Valle-Occidental | SL28 | Natural | 88.66 | US$25.11 |
| Cup of Excellence El Salvador 2026 | 6 | Santa RitaEjecutemos, S.A., Sucursal El Salvador | Apaneca-Ilamatepec | Gesha (Geisha)、SL28Geisha 64.8% / Kenia Sl28 35.2% | Natural | 88.35 | US$17.10Kaffebrenneriet as |
| Cup of Excellence El Salvador 2024 | 6 | Las DeliciasCafescal, S. A. De C. V. | Apaneca-Ilamatepec | SL28 | Honey | 88.32 | US$12.75Wataru & Co., Ltd. |
| Cup of Excellence El Salvador 2024 | 7 | El Angel[w] Rafael Gerardo Silva Esteves | Apaneca-Ilamatepec | SL28 | Natural | 88.32 | US$12.70Boqueron火萨 for OONEX / 不精品咖啡协会 / 捌比特咖啡 |
| Cup of Excellence El Salvador 2024 | 6 | MiradorRoberto Samuel Ulloa Vilanova | Apaneca-Ilamatepec | SL28 | Natural | 88.3 | US$11.00AL QAHWA AL ARABIAH |
| Cup of Excellence El Salvador 2024 | 7 | Plan Del HoyoMonserrate, S.A. De C.V. | Apaneca-Ilamatepec | SL28 | Natural | 88.3 | US$13.00TOB COFFEE( ARNIA LIMITED), Zi Zi, Q Lab, Pual’s Way Coffee, Stolen Summer and Ugly Coffee |
| Cup of Excellence Honduras 2026 | 5 | El MangoEvin Joel Moreno Reyes | Santa Bárbara | SL28 | Washed | 88.25 | US$26.20Taith Coffee LTD |
| Cup of Excellence El Salvador 2025 | 7 | Finca EthiopiaSandra Xiomara Velasquez Moreno | Apaneca-Ilamatepec | SL28Kenya Sl 28 | Natural | 87.96 | US$16.30 |
| Cup of Excellence Brazil 2024 | NW | Sítio São PedroLeticia Brás | Café da Canastra | Gesha (Geisha)、SL28SL28 & Geisha | Natural | 87.89 | US$8.00Wataru & Co., Ltd. |







