Arabica · Ethiopian & Yemeni landraces
Gesha (Geisha)
Collected in the 1930s near the Gori Gesha forest in southwest Ethiopia, it travelled via Kenya, Tanzania and CATIE in Costa Rica to Panama. Hacienda La Esmeralda’s 2004 Best of Panama win made it one of the most prized varieties.
In the cup
Jasmine, bergamot, peach and citrus; clear like a floral tea.
Traits
- Stature
- Tall
- Yield
- Low
- Leaf rust
- Tolerant
- Cup potential
- Excellent
- Origin
- 1930s · 衣索比亞 Gori Gesha
Lineage
QLC coffees with Gesha (Geisha)
Top-scoring Gesha (Geisha) winners (368 in total)
| Competition | Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|---|
| Cup of Excellence Costa Rica 2024 | 1A | Don CayitoLuis Ricardo Calderon Madrigal | Tarrazú | Gesha (Geisha)Geisha | Honey | 93.62 | US$82.30Angelino’s Coffee |
| Cup of Excellence Costa Rica 2024 | 1B | Don CayitoLuis Ricardo Calderon Madrigal | Tarrazú | Gesha (Geisha)Geisha | Honey | 93.62 | US$80.10Orsir International Co., Ltd. Blossom Valley东莞市宸峄贸易有限公司 |
| Cup of Excellence Costa Rica 2024 | 1A | Santa TeresaRoger Ureña Hidalgo | Tarrazú | Gesha (Geisha)Geisha | Washed | 92.04 | US$83.00KALDI COFFEE FARM (CAMEL COFFEE CO.,LTD.) |
| Cup of Excellence Costa Rica 2024 | 1B | Santa TeresaRoger Ureña Hidalgo | Tarrazú | Gesha (Geisha)Geisha | Washed | 92.04 | US$84.00RYU BEANS COFFEE, TXT Coffee (.txt), CLARIMENTO, IDENTITY COFFEE LAB |
| Cup of Excellence Nicaragua 2026 | 1A | Los AlpesInversiones Valladarez Acevedo S.a | Nueva Segovia | Gesha (Geisha)Geisha | 92 | US$140Belco Sas | |
| Cup of Excellence Nicaragua 2026 | 1B | Los AlpesInversiones Valladarez Acevedo S.a | Nueva Segovia | Gesha (Geisha)Geisha | 92 | US$138ECOM Japan Limited. for manucoffee, NOZY COFFEE, hugcoffee, ocamicoffee | |
| Cup of Excellence Costa Rica 2024 | 2 | La TorreJhon Alvarado Abarca | Brunca | Gesha (Geisha)Geisha | Honey | 92 | US$54.00Slope Roastery |
| Cup of Excellence Brazil 2024 | 2 | Fazenda RainhaFazenda Sertãozinho Ltda | Região Vulcânica | Gesha (Geisha)Geisha | Natural | 91.89 | US$18.90SAVAYA COFFEE LLC |
| Cup of Excellence Guatemala 2026 | 1A | El Injerto IEl Injerto Sociedad Anonima | Huehuetenango | Gesha (Geisha)Geisha | Natural | 91.86 | US$161Enwan Coffee |
| Cup of Excellence Guatemala 2026 | 1B | El Injerto IEl Injerto Sociedad Anonima | Huehuetenango | Gesha (Geisha)Geisha | Natural | 91.86 | US$161Enwan Coffee |
| Cup of Excellence Guatemala 2026 | 1C | El Injerto IEl Injerto Sociedad Anonima | Huehuetenango | Gesha (Geisha)Geisha | Natural | 91.86 | US$449Enwan Coffee |
| Cup of Excellence El Salvador 2024 | 1 | Los MoralesHenri Milton Morales Umaña | Alotepec-Metapán | Gesha (Geisha)Geisha | Natural | 91.8 | |
| Cup of Excellence Nicaragua 2025 | 1A | EliteOlman Uriel Sauceda Chavez | Nueva Segovia | Gesha (Geisha)Geisha | Honey | 91.77 | US$54.80K.V.N. IMPORT EXPORT (1991) CO., LTD. |
| Cup of Excellence Nicaragua 2025 | 1B | EliteOlman Uriel Sauceda Chavez | Nueva Segovia | Gesha (Geisha)Geisha | Honey | 91.77 | US$56.10DECAMERON COFFEE十日谈 |
| Cup of Excellence El Salvador 2026 | 1A | Los MoralesHenri Milton Morales Umaña | Alotepec-Metapán | Gesha (Geisha)Geisha | Natural | 91.7 | US$40.20Ecofarm Coffee(China) for nam·é coffee roaster, 陆光咖啡 Luguangcafe, LL Roaster青逸贸易 |







