Cup of Excellence · Costa Rica
Cup of Excellence Costa Rica 2026
33 winning lots91.36 top scoreUS$200 top price per lb
Washed
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | Río BlancoAlejandra Cordero Solano | Tarrazú | Java | Washed | 91.36 | US$200Enwan Coffee |
| 1B | Río BlancoAlejandra Cordero Solano | Tarrazú | Java | Washed | 91.36 | US$200Enwan Coffee |
| 2 | El RobleVictor Hugo Romero Madrigal | Tarrazú | Gesha (Geisha)Geisha | Washed | 91.32 | US$80.00Ecofarm Coffee(China) for CaptainGeorge / Terraform Coffee/ nam·é coffee roaster / RightPaw Coffee/Prussian Blue Coffee/咖乐乐KolaKola/Taster’s coffee 南京饕選 |
| 3 | El Cedro – Hacienda San Isidro LabradorJohel Monge Naranjo | Tarrazú | Gesha (Geisha)Geisha | Washed | 90.67 | US$60.50CHG(手多多咖啡) & TWO HANDS FULL (Indonesia) & Carlton Greer & GABEE COFFEE & Citric meets Malic & Superbeans Import & SHRUB COFFEE(Japan) & BEAM SPECIALTY |
| 4 | DavidJose Jaime Cardenas Rojas | West Valley | San Roque Linea Tipica | Washed | 88.89 | US$51.10Thevillage SA |
| 5 | La BanderaDiego Hidalgo Umana | Tarrazú | Gesha (Geisha)Geisha | Washed | 88.89 | US$35.90Brew92 Cafe & Roastery |
| 6 | Santa TeresaRoger Ureña Hidalgo | Tarrazú | Gesha (Geisha)Geisha | Washed | 88.83 | US$35.60TAKAMURA COFFEE ROASTERS and SHRUB COFFEE by Marukai |
| 7 | La Casita De La EsperanzaFrancisco Echandi Gurdian | West Valley | San Roque Linea Tipica | Washed | 88.72 | US$27.10honu加藤珈琲店株式会社 |
| 8 | LeoncioManuel Antonio Barrantes Zuñiga | West Valley | San Roque Linea Tipica | Washed | 88.56 | US$24.60GSC International Co., Ltd. |
Honey - Natural
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | Las NubesAlex Ureña Marín | Tarrazú | Gesha (Geisha)Geisha | Honey | 91.06 | |
| 1B | Las NubesAlex Ureña Marín | Tarrazú | Gesha (Geisha)Geisha | Honey | 91.06 | |
| 2 | Don CayitoLuis Ricardo Calderón Madrigal | Tarrazú | Gesha (Geisha)Geisha | Honey | 90.89 | |
| 3 | Río BlancoAlejandra Cordero Solano | Tarrazú | Gesha (Geisha)Geisha | Honey | 90.61 | |
| 4 | Fcj Volcan AzulAlejo Castro Kahle | West Valley | SL28Sl 28 Linea Borbon | Honey | 89.44 | |
| 5 | Quebrada GrandeMaría Lourdes Castillo Umaña | Tarrazú | SL28Sl 28 Linea Borbon | Honey | 89.39 | |
| 6 | La FilaElizabeth Navarro Picado | Tarrazú | Gesha (Geisha)Geisha | Honey | 89.33 | |
| 7 | Finca MatildeMariela Zamora Barrantes | West Valley | San Roque Linea Tipica | Natural | 89.22 | |
| 8 | El CusucoDiego Hidalgo Umana | Tarrazú | Gesha (Geisha)Geisha | Natural | 89.06 | |
| 9 | Finca 45 ° VSolsiré Solís Cordero | Tarrazú | Catuai | Natural | 88.89 | |
| 10 | El Cola RojaSenel Campos Valverde | Brunca | Gesha (Geisha)Geisha | Natural | 88.78 | |
| 11 | La PlanadaManuel Antonio Barrantes Zuñiga | West Valley | San Roque Linea Tipica | Natural | 88.78 | |
| 12 | Finca El CentroFrancisco Mena Vilchez | West Valley | Caturra | Natural | 88.44 |
Experimental
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | Las Margaritas VeintiséisEmmanuel Solis Porras | Tarrazú | Gesha (Geisha)Geisha | Experimental | 91.06 | US$110IngenuityCoffee印格咖啡 for GEE COFFEE, Orsir Coffee, HWC COFFEE |
| 1B | Las Margaritas VeintiséisEmmanuel Solis Porras | Tarrazú | Gesha (Geisha)Geisha | Experimental | 91.06 | US$111Yusen Commercial Enterprise (Shanghai)LTD.Co |
| 2 | El EntronqueLuis Felipe Monge Gamboa | Tarrazú | Gesha (Geisha)Geisha | Experimental | 90.72 | US$44.00NOZY COFFEE / TYSONS&COMPANY |
| 3 | Don Darío – Hacienda San Isidro LabradorMatias Monge Leiva | Tarrazú | Gesha (Geisha)Geisha | Experimental | 90.22 | US$50.30SENSEL COFFEE |
| 4 | La IsabelaSan Cristóbal Del Llano | West Valley | Gesha (Geisha)Geisha | Experimental | 90 | US$41.20INSEASON音季咖啡, 武汉铜山里 TONG.SHANLI COFFEE, 昆山亿政咖啡有限公司, 金领结咖啡, 夯萃咖啡HANGCUI, JAUNATIS CAFFE |
| 5 | La Esmeralda A&MIvan Daniel Gutierrez Ureña | Tarrazú | Gesha (Geisha)Geisha | Experimental | 89.44 | US$32.50Taresso Artisan Coffee Roasters |
| 6 | EmanuelJose Jaime Cardenas Rojas | West Valley | San Roque Linea Tipica | Experimental | 89.39 | US$24.20Brew92 Cafe & Roastery |
| 7 | Finca VooCafé Solís&Cordero | Tarrazú | Catuai | Experimental | 89.39 | US$37.10L.TONE |
| 8 | Finca Los RoblesBernabe Aguilera Gonzalez | West Valley | San Roque Linea Tipica | Experimental | 89.22 | US$21.90Savaya Coffee LLC |
| 9 | El Cola RojaSenel Campos Valverde | Brunca | Gesha (Geisha)Geisha | Experimental | 89.11 | US$36.10IngenuityCoffee印格咖啡 |
| 10 | Mystic HillsAndres Felipe Ospina Ramirez | Tarrazú | Hibrido | Experimental | 88.83 | US$27.10Fadie Sasaguri Roastery Corporation |
Source: allianceforcoffeeexcellence.org