Arabica · Timor Hybrid descendants (disease-resistant)
Parainema
Selected by Honduras’s IHCAFE from Sarchimor, resistant to rust and nematodes. It has won Cup of Excellence Honduras.
Traits
- Stature
- Dwarf / compact
- Yield
- High
- Leaf rust
- Resistant
- Cup potential
- Excellent
- Origin
- 2010 · 宏都拉斯 IHCAFE
Lineage
Where it grows
QLC coffees with Parainema
Top-scoring Parainema winners (27 in total)
| Competition | Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|---|
| Cup of Excellence Nicaragua 2024 | 2 | Los SuyatesLeticia Milagros Gonzalez Morazan | Nueva Segovia | ParainemaParaneima | Natural | 89.85 | US$41.30Sulalat Coffee Trading |
| Cup of Excellence Honduras 2025 | 1A | El RubíJeniffer Iveth Madrid Chavez | Santa Bárbara | Parainema | Washed | 89.65 | |
| Cup of Excellence Honduras 2025 | 1B | El RubíJeniffer Iveth Madrid Chavez | Santa Bárbara | Parainema | Washed | 89.65 | |
| Cup of Excellence Honduras 2025 | 2 | Laurel #3Oscar Daniel Ramirez Chavez | El Paraíso | Parainema | Washed | 89.47 | |
| Cup of Excellence Guatemala 2025 | 1A | El NazarenoAnzueto Sandoval, Alfonso Augusto | Huehuetenango | Catuai、Parainema、Caturra、TypicaBorbon, Caturra, Catuai Amarillo, Typica, H1 Y Parainema | Natural | 89.26 | US$18.20 |
| Cup of Excellence Guatemala 2025 | 1B | El NazarenoAnzueto Sandoval, Alfonso Augusto | Huehuetenango | Catuai、Parainema、Caturra、TypicaBorbon, Caturra, Catuai Amarillo, Typica, H1 Y Parainema | Natural | 89.26 | US$16.60 |
| Cup of Excellence Nicaragua 2026 | 3 | Los SuyatesLeticia Milagros Gonzalez Morazan | Nueva Segovia | Parainema | 89.19 | US$15.30Cafe Kreyol, Two Hands Full and Tatido Coffee Roasters | |
| Cup of Excellence Honduras 2026 | 1 | La LomaOttoniel Sagastume Pineda | Santa Bárbara | Parainema | Natural | 89.14 | US$28.40Spirit Origin , SHRUB COFFEE , TWO HANDS FULL (Indonesia), CHG, Coffee Project, Alchemist, Dethlefsen & Balk GmbH, L’escargot. |
| Cup of Excellence Honduras 2026 | 2 | Don MiguelMiguel Angel Ruis Fernandez | Santa Bárbara | Parainema | Washed | 89.04 | US$25.00Decameron Coffee十日谈 |
| Cup of Excellence Honduras 2026 | 3 | El PlanLeonela Villanueva Pineda | Santa Bárbara | Parainema | Washed | 88.21 | US$25.20Idle Hands Roasting Co., Songdo Coffee, Snow Beans Coffee |
| Cup of Excellence Honduras 2026 | 4 | Androz (Lote Amanda)Nelson Rene Ramirez Rosa | Santa Bárbara | Parainema | Natural | 88.18 | US$39.20Black Knight |
| Cup of Excellence Nicaragua 2025 | 6 | Las NeblinasCarlos Alberto Cruz Lopez | Nueva Segovia | Parainema | Natural | 88.18 | US$18.10MI Coffee Corporation |
| Cup of Excellence Honduras 2026 | 5 | El RubiJeniffer Iveth Madrid Chavez | Santa Bárbara | Parainema | Washed | 87.82 | US$25.10AROUND TRADING, LOOK At The Barista, GICHI BREW COMPANY, AG COFFEE |
| Cup of Excellence Honduras 2024 | 22 | Las RocasJorge David Portillo Mejia | Santa Bárbara | Parainema | Natural | 87.75 | US$14.30Brew92 |
| Cup of Excellence Honduras 2025 | 3 | Don AndresJosue Nahun Fernandez Sabillon | Santa Bárbara | Parainema | Natural | 87.74 |



