Cup of Excellence · Honduras
Cup of Excellence Honduras 2025
33 winning lots91.59 top score
Winning varieties
Honduras Traditional Varieties
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | Finca DarielaKeyli Victoria Carvajal Bonilla | Opalaca | Typica | Natural | 90.5 | |
| 1B | Finca DarielaKeyli Victoria Carvajal Bonilla | Opalaca | Typica | Natural | 90.5 | |
| 2 | La PeñaDenilson Adonis Madrid Mejia | Santa Bárbara | Pacas | Washed | 89.41 | |
| 3 | KarmelElías Yeltsin Hernández Tejada | Santa Bárbara | Pacas | Honey | 89.06 | |
| 4 | El OcoteYeltsin Sagastume Enamorado | Santa Bárbara | Pacas | Honey | 88.09 | |
| 5 | Los PinosReniery Orlando Carvajal | Opalaca | Typica | Honey | 88 | |
| 6 | El GravileoLester Francisco Marquez Benitez | Opalaca | Typica | Washed | 87.74 | |
| 7 | Los CipresesJulio García Santos | Opalaca | IHCAFE 90 | Washed | 87.44 | |
| 8 | La QuebradaPedro Noe Moreno Reyes | Santa Bárbara | Pacas | Washed | 87.41 | |
| 9 | El Nacimiento 1Job Neel Cacerez Diaz | Santa Bárbara | Pacas | Washed | 87.21 | |
| 10 | Las AcasiasEvin Joel Moreno Reyes | Santa Bárbara | Pacas | Washed | 87.12 |
Parainema Variety
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | El RubíJeniffer Iveth Madrid Chavez | Santa Bárbara | Parainema | Washed | 89.65 | |
| 1B | El RubíJeniffer Iveth Madrid Chavez | Santa Bárbara | Parainema | Washed | 89.65 | |
| 2 | Laurel #3Oscar Daniel Ramirez Chavez | El Paraíso | Parainema | Washed | 89.47 | |
| 3 | Don AndresJosue Nahun Fernandez Sabillon | Santa Bárbara | Parainema | Natural | 87.74 | |
| 4 | Don MiguelMiguel Angel Ruis Fernandez | Santa Bárbara | Parainema | Washed | 87.56 | |
| 5 | Los ZorzalesNelin Yovany Guzman Muñoz | Santa Bárbara | Parainema | Natural | 87.21 | |
| 6 | El Laurel #2Gerson Neptali Ramirez Chavez | El Paraíso | Parainema | Washed | 87.15 |
Exotic Varieties
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1A | La SalvajeFabio Antonio Caballero Garcia | Marcala (Montecillos) | Gesha (Geisha)Geisha | Washed | 91.59 | |
| 1B | La SalvajeFabio Antonio Caballero Garcia | Marcala (Montecillos) | Gesha (Geisha)Geisha | Washed | 91.59 | |
| 2 | Piedras AmarillasMario Alexis Moreno Leiva | Santa Bárbara | Gesha (Geisha)Geisha | Natural | 90.71 | |
| 3 | La SalsaBenjamin Paz Muñoz | Santa Bárbara | Gesha (Geisha)Geisha | Washed | 90.32 | |
| 4 | La ColmenaDavid Omar Muñoz Ulloa | Santa Bárbara | Gesha (Geisha)Geisha | Washed | 88.88 | |
| 5 | Las VirginiasDolmin Josue Moreno Alvarado | Santa Bárbara | Gesha (Geisha)Geisha | Washed | 88.78 | |
| 6 | Buena VistaKedvin Franceli Moreno Alvarado | Santa Bárbara | Gesha (Geisha)Geisha | Honey | 88.65 | |
| 7 | La LeonaOscar Edgardo Tinoco Madrid | Santa Bárbara | Pacamara | Natural | 88.41 | |
| 8 | El PozoEdwin Lenin Pineda | Santa Bárbara | Gesha (Geisha)Geisha | Washed | 88.13 | |
| 9 | El ItacayoAngel Arturo Paz Ramirez | Santa Bárbara | Gesha (Geisha)Geisha | Washed | 87.72 | |
| 10 | Naranjito 2Nahun Vidal Sanchez | Francisco Morazán | Gesha (Geisha)Geisha | Washed | 87.63 | |
| 11 | El MangoEvin Joel Moreno Reyes | Santa Bárbara | SL28 | Washed | 87.59 | |
| 12 | Los HermanosPedro Leiva | Santa Bárbara | Gesha (Geisha)Geisha | Washed | 87.56 | |
| 13 | La AgujaHeyvis Sagastume Enamorado | Santa Bárbara | Gesha (Geisha)Geisha | Washed | 87.44 | |
| 14 | La PilaYeltsin Sagastume Enamorado | Santa Bárbar | Maracaturra | Natural | 87.18 |
Source: allianceforcoffeeexcellence.org