Cup of Excellence · Nicaragua
Cup of Excellence Nicaragua 2023
27 winning lots91.6 top scoreUS$80.10 top price per lb
Processes
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| 1a | LOS ALPESINVERSIONES VALLADAREZ ACEVEDO S.A. | Nueva Segovia | Gesha (Geisha)GEISHA | Natural | 91.6 | US$73.50Snow Beans Coffee – Japan, YN Coffee, WAVY COFFEE |
| 1b | LOS ALPESINVERSIONES VALLADAREZ ACEVEDO S.A. | Nueva Segovia | Gesha (Geisha)GEISHA | Natural | 91.6 | US$80.10NOZY COFFEE, manucoffee, hugcoffee, ocami coffee – Japan |
| 2a | BUENOS AIRESINVERSIONES VALLADAREZ ACEVEDO S.A. | Nueva Segovia | MARACATURRA | Natural | 90.25 | US$53.50PRIVATE RESERVE (China) /玫瑰咖啡ROSE CAFÉ/ 乜早咖啡 / 乐否咖啡 Leforkaffe |
| 2b | BUENOS AIRESINVERSIONES VALLADAREZ ACEVEDO S.A. | Nueva Segovia | MARACATURRA | Natural | 90.25 | US$60.10NOZY COFFEE – Japan |
| 3 | SANTA CRUZSARA ISABEL CORRALES RIVAS | Matagalpa | MARACATURRA | Honey | 89.45 | US$20.80SARUTAHIKO COFFEE – Japan |
| 4 | JESUS MOUNTAIN COFFEEJESUS MOUNTAIN COFFEE | Nueva Segovia | Pacamara | Washed | 89.3 | US$8.20Coffee Libre – South Korea Times Club, Japan. – Nylon Coffee Roasters. |
| 5 | EL CAMBALACHEABNER SAMUEL ZAVALA GONZALEZ | Nueva Segovia | MARACATURRA | Natural | 88.9 | US$17.30SHRUB COFFEE by Marukai |
| 6 | UN REGALO DE DIOSLUIS ALBERTO BALLADARES | Nueva Segovia | MARACATURRA | Natural | 88.5 | US$13.10YOKOI COFFEE, YAMADA COFFEE, Sugi Coffee Roasting, Japan Roasters’ Network |
| 7 | QUITASUEÑOSEXPORTADORA ATLANTIC S.A. | Matagalpa | Centroamericano (H1)HIBRIDO H1 | Washed | 88.25 | US$7.20Wataru & Co., Ltd. – Japan |
| 8 | COFFEE LIBRE S.A.COFFEE LIBRE S.A. | Nueva Segovia | Gesha (Geisha)GEISHA | Washed | 88.1 | US$70.20DECAMERON COFFEE – China |
| 9 | LA ORQUIDEAARJEN ROERSMA | Matagalpa | MARACATURRA | Washed | 88 | US$15.20Wataru for Voila Coffee |
| 10 | EL PORVENIRMARTHA MARGARITA MARIN RODRIGUEZ | Nueva Segovia | Maragogype | Washed | 87.95 | US$7.00Wataru & Co., Ltd. – Japan |
| 11 | BUENA ESPERANZAAGRICOLA RAJUANSE S.A. | Matagalpa | Centroamericano (H1)H1 | Natural | 87.35 | US$10.501895 by Lavazza – Italy |
| 12 | LA PICONAOLGA MARINA GONZÁLEZ | Nueva Segovia | MARACATURRA | Washed | 87.3 | US$7.20M.I.Coffee Corporation – South Korea |
| 13 | EL PROGRESOJAIRO OMAR GONZALEZ | Nueva Segovia | H3 | Washed | 87.25 | US$7.50COFFEE COUNTY – Japan |
| 14 | MONTESOLJAIME ANTONIO ROSALES PASQUIER | Jinotega | Pacamara | Natural | 87 | US$7.80Wataru & Co., Ltd. – Japan |
| 15 | LA AURORAMARIO JOSE GONZALEZ MORAZAN | Nueva Segovia | Catuai | Washed | 87 | US$7.00Wataru & Co., Ltd. – Japan |
| 16 | LA HACIENDAMARIA DOLORES RODRIGUEZ LOPEZ | Nueva Segovia | MARACATURRA | Washed | 87 | US$5.60Wataru & Co., Ltd. – Japan |
National Winners
| Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| NW | SPES No. 3HENRY ADOLFO VELEZ ZELEDON | Matagalpa | CatuaiCATUAI AMARILLO | Washed | 86.95 | US$4.40Eungubicomapny – South Korea |
| NW | DIOS TODO PODEROSOSANTIAGO ISAAC LOPEZ ARAUZ | Matagalpa | MARACATURRA | Natural | 86.9 | US$4.10What’s Brewing – United States of America |
| NW | SAN JOSE LAS NUBESBAYARDO JOSE REYES MOLINA | Matagalpa | Maragogype | Natural | 86.85 | US$4.25The Espresso Lab – United Arab Emirates |
| NW | LA VIRGEN DE LA PIEDRAGERMAN ISACIO ORTEZ QUIÑONEZ | Nueva Segovia | CatuaiCATUAI ROJO, CATUAI AMARILLO | Washed | 86.8 | US$4.00Gil-coffee – South Korea |
| NW | LA LIBERTADDANYS JOEL PASTRANA GOMEZ | Nueva Segovia | Caturra | Washed | 86.75 | US$4.00Gil-coffee – South Korea |
| NW | LOS VOLCANCITOSSERGIO ANTONIO GUTIERREZ PERALTA | Nueva Segovia | CatuaiCATUAI ROJO | Washed | 86.35 | US$4.40Eungubicomapny – South Korea |
| NW | SPES No. 1ALEX EMANUEL ZELEDON ZELEDON | Matagalpa | Caturra | Washed | 85.95 | US$4.20Xiamen Doowell Ocean Biotechnology Co., Ltd. – China |
| NW | OJO DE AGUAKATERING HERRERA | Nueva Segovia | MARACATURRA | Washed | 85.59 | US$4.00 |
| NW | SAN JOSESANTOS ROQUE MARTINEZ CASTRO | Nueva Segovia | MARACATURRA | Washed | 85.45 | US$4.00Eungubicomapny – South Korea |
Source: allianceforcoffeeexcellence.org