阿拉比卡 · 衣索比亞及也門原生種
74112
同 74110 一齊由 JARC 選出,樹型細小、抗咖啡果病,常常同 74110 混合種植。
QLC 嘅74112咖啡豆
高分得獎74112 (共 8 支)
| 比賽 | 名次 | 莊園/生產者 | 產區 | 品種 | 處理法 | 分數 | 拍賣價(每磅) |
|---|---|---|---|---|---|---|---|
| Cup of Excellence Ethiopia 2024 | 6 | MitikuMitiku Kawiso Nuna | 西達摩 | 74112 | 日曬 | 89.33 | US$40.10Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | 9 | EteneshEtenesh Gudura Guye | 西達摩 | 74112 | 日曬 | 88.96 | US$29.10Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | 10 | MustefaMustefa Kediro Gabechu | Oromiya | 74112 | 日曬 | 88.72 | US$10.10honu加藤珈琲店株式会社 |
| Cup of Excellence Ethiopia 2024 | 14 | AzalechAzalech Getahun Mengistu | 西達摩 | 74112 | 日曬 | 87.61 | US$10.20Wataru & Co., Ltd. |
| Cup of Excellence Ethiopia 2024 | 27 | TadessTadesse Teko Tero | South Eth. | 74112 | 日曬 | 87.02 | US$10.30Wataru & Co., Ltd. |
| Cup of Excellence Ethiopia 2024 | NW | YiromneshYiromnesh Roba Woticha | Oromiya | 74110、7411274112/74110 | 日曬 | 86.89 | US$9.40Linking Coffee. Billy Roaster |
| Cup of Excellence Ethiopia 2024 | NW | BirukBiruk Girma Wondimu | Oromiya | 74112 | 日曬 | 86.33 | US$5.20L’escargot d’or cosmetocafe |
| Cup of Excellence Ethiopia 2024 | NW | MairegneshMairegnesh kebede Kawise | 西達摩 | 74112 | 日曬 | 86.26 | US$7.40Sulalat Coffee Trading |







