Arabica · Ethiopian & Yemeni landraces
74112
Selected by JARC alongside 74110. A compact, berry-disease-resistant tree, often planted together with 74110.
Traits
- Stature
- Dwarf / compact
- Yield
- Medium
- Leaf rust
- Tolerant
- Cup potential
- Excellent
- Origin
- 1974 · JARC
Lineage
Where it grows
QLC coffees with 74112
Ethiopia Natural Guji Shakisso Mormora Estate Vareity 74110 & 74112 G1
BergamotPeachStrawberry
Sold out
Top-scoring 74112 winners (8 in total)
| Competition | Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|---|
| Cup of Excellence Ethiopia 2024 | 6 | MitikuMitiku Kawiso Nuna | Sidama | 74112 | Natural | 89.33 | US$40.10Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | 9 | EteneshEtenesh Gudura Guye | Sidama | 74112 | Natural | 88.96 | US$29.10Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | 10 | MustefaMustefa Kediro Gabechu | Oromiya | 74112 | Natural | 88.72 | US$10.10honu加藤珈琲店株式会社 |
| Cup of Excellence Ethiopia 2024 | 14 | AzalechAzalech Getahun Mengistu | Sidama | 74112 | Natural | 87.61 | US$10.20Wataru & Co., Ltd. |
| Cup of Excellence Ethiopia 2024 | 27 | TadessTadesse Teko Tero | South Eth. | 74112 | Natural | 87.02 | US$10.30Wataru & Co., Ltd. |
| Cup of Excellence Ethiopia 2024 | NW | YiromneshYiromnesh Roba Woticha | Oromiya | 74110、7411274112/74110 | Natural | 86.89 | US$9.40Linking Coffee. Billy Roaster |
| Cup of Excellence Ethiopia 2024 | NW | BirukBiruk Girma Wondimu | Oromiya | 74112 | Natural | 86.33 | US$5.20L’escargot d’or cosmetocafe |
| Cup of Excellence Ethiopia 2024 | NW | MairegneshMairegnesh kebede Kawise | Sidama | 74112 | Natural | 86.26 | US$7.40Sulalat Coffee Trading |







