Arabica · Ethiopian & Yemeni landraces
74110
Selected in 1974 by Ethiopia’s Jimma Agricultural Research Center (JARC) from the Metu Bishari forest in Illubabor for coffee berry disease resistance. Now common in Yirgacheffe, Guji and Sidama.
Traits
- Stature
- Dwarf / compact
- Yield
- Medium
- Leaf rust
- Tolerant
- Cup potential
- Excellent
- Origin
- 1974 · JARC
Lineage
Where it grows
QLC coffees with 74110
Ethiopia Natural Guji Shakisso Mormora Estate Vareity 74110 & 74112 G1
BergamotPeachStrawberry
Sold out
Top-scoring 74110 winners (7 in total)
| Competition | Rank | Farm / producer | Region | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|---|
| Cup of Excellence Ethiopia 2024 | 8 | SamuelSamuel Zarihun Belachew | Sidama | 74110 | Natural | 89 | US$24.60Slope Roastery |
| Cup of Excellence Ethiopia 2024 | 11 | SebetoSenbeto Dingeto wico | Sidama | 74110 | Natural | 87.67 | US$11.70Bunah |
| Cup of Excellence Ethiopia 2024 | 12 | TesfayeTesfaye Tesema Alemu | Sidama | 74110 | Natural | 87.65 | US$22.20KALDI COFFEE FARM (CAMEL COFFEE CO.,LTD.) |
| Cup of Excellence Ethiopia 2024 | NW | YiromneshYiromnesh Roba Woticha | Oromiya | 74110、7411274112/74110 | Natural | 86.89 | US$9.40Linking Coffee. Billy Roaster |
| Cup of Excellence Ethiopia 2024 | NW | BekeleBekele Beleko Todeso | Sidama | 74110 | Natural | 86.65 | US$5.70Brew92 |
| Cup of Excellence Ethiopia 2024 | NW | NiguseNiguse Jilo Dima | South Eth. | 74110 | Natural | 86.41 | US$7.40Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | NW | EsyasEsyas Berso Arere | Oromiya | 74110 | Natural | 86.04 | US$5.10What’s Brewing |







