Ethiopia
Sidama
A large, varied region with citrus, berries and florals; high areas such as Bensa and Bona Zuria are in the spotlight.
Altitude
1,500–2,300 m
Country
QLC coffees from Sidama
Ethiopia Natural Sidama Arbegona Single Variety 74112 G1 - Mulugeta Muntasha
BlueberryVioletBergamot
Sold out
Ethiopia Sidama Arbegona Duwancho Cooperative - Anaerobic Natural G1
BergamotPeachPassion fruit
Sold out
E97(Raw) Ethiopia Natural Sidama Niguse Gemeda Bura Karamo 74158 G1 咖啡生豆
BlueberryBergamotStrawberry
Past coffee
E87(Raw) Ethiopia Natural Sidama Arbegona Single Variety 74112 G1 - Mulugeta Muntasha 咖啡生豆
BlueberryVioletBergamot
Past coffee
Award winners
| Competition | Rank | Farm / producer | Variety | Process | Score | Auction ($/lb) |
|---|---|---|---|---|---|---|
| Cup of Excellence Ethiopia 2024 | 1A | BashaBasha Bekele Butusha | 74158 | Natural | 90.5 | US$445Angelino’s Coffee |
| Cup of Excellence Ethiopia 2024 | 1B | BashaBasha Bekele Butusha | 74158 | Natural | 90.5 | US$350Orsir International Co. Ltd., SAZA COFFEE |
| Cup of Excellence Ethiopia 2024 | 2A | MateMate Matiwos Lamisa | 74158 | Natural | 90.13 | US$90.10Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | 2B | MateMate Matiwos Lamisa | 74158 | Natural | 90.13 | US$89.10ORO ROASTERS (SAUDI ARABIA) |
| Cup of Excellence Ethiopia 2024 | 3 | BuktoBukto Dure Bore | 74158 | Natural | 89.7 | US$33.40Black Knight SA. |
| Cup of Excellence Ethiopia 2024 | 4 | BekeleBekele Yutute Gosoma | 74158 | Natural | 89.61 | US$29.00AL QAHWA AL ARABIAH |
| Cup of Excellence Ethiopia 2024 | 5 | BekeleBekele Butusha Udumu | 74158 | Natural | 89.41 | US$40.20MUSEO Co., Ltd / COFFEE HWA / AYANTU(아얀투) / liike coffee |
| Cup of Excellence Ethiopia 2024 | 6 | MitikuMitiku Kawiso Nuna | 74112 | Natural | 89.33 | US$40.10Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | 7 | SintayehuSintayehu Mesele Yiregu | 74158 | Natural | 89.02 | US$18.30DECAMERON COFFEE, 印格咖啡Ingenuity Coffee, Songdo Coffee. |
| Cup of Excellence Ethiopia 2024 | 8 | SamuelSamuel Zarihun Belachew | 74110 | Natural | 89 | US$24.60Slope Roastery |
| Cup of Excellence Ethiopia 2024 | 9 | EteneshEtenesh Gudura Guye | 74112 | Natural | 88.96 | US$29.10Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | 11 | SebetoSenbeto Dingeto wico | 74110 | Natural | 87.67 | US$11.70Bunah |
| Cup of Excellence Ethiopia 2024 | 12 | TesfayeTesfaye Tesema Alemu | 74110 | Natural | 87.65 | US$22.20KALDI COFFEE FARM (CAMEL COFFEE CO.,LTD.) |
| Cup of Excellence Ethiopia 2024 | 13 | ErmiasErmias Garo Naremo | 74158 | Natural | 87.63 | US$18.50Saza Coffee |
| Cup of Excellence Ethiopia 2024 | 14 | AzalechAzalech Getahun Mengistu | 74112 | Natural | 87.61 | US$10.20Wataru & Co., Ltd. |
| Cup of Excellence Ethiopia 2024 | 15 | BelainehBelaineh Beriso Yabato | 74158 | Natural | 87.57 | US$22.10Fadie Sasaguri Roastery Corporation |
| Cup of Excellence Ethiopia 2024 | 16 | TamruTamru Godana Doba | 74158 | Natural | 87.52 | US$15.41Snow Beans Coffee & Ryans Coffee Roasters |
| Cup of Excellence Ethiopia 2024 | 17 | TafoTafo Hero Gurajche | 74158 | Natural | 87.5 | US$15.90Prodigal Coffee |
| Cup of Excellence Ethiopia 2024 | 18 | AbrihamAbriham Kifle Gange | 74158 | Natural | 87.5 | US$20.001895 by Lavazza |
| Cup of Excellence Ethiopia 2024 | 19 | BayeneBayene Tadesse Yunka | 74158 | Natural | 87.48 | US$11.40Full Sweet Coffee |
| Cup of Excellence Ethiopia 2024 | 20 | LeikunLeikun Zegeye Dagnachew | 74158 | Natural | 87.46 | US$11.00Dabov Specialty Coffee, Coffee Me Up (Korea), Coffee Therapy (Thailand), MARISSTELLA COFFEE, TWO HANDS FULL (Indonesia), A Roastworks (Indonesia), JIBBI COFFEE |
| Cup of Excellence Ethiopia 2024 | 21 | AganaAgana Adora Tona | 74158 | Natural | 87.41 | US$11.30印格咖啡Ingenuity Coffee & CHG (手多多咖啡) & Orsir International Co., Ltd & BEAM Specialty (MAS) & 搞搞咖啡 & 林可斯特 & Aokka Coffee & abit coffee & Little Whale Coffee Limite |
| Cup of Excellence Ethiopia 2024 | 22 | ZewudituZewuditu Zinabe Genale | 74158 | Natural | 87.26 | US$13.00Prodigal Coffee |
| Cup of Excellence Ethiopia 2024 | 23 | LegesseLegesse Kasse Tule | 74158 | Natural | 87.24 | US$11.30Wolfing Coffee,北京深浅白贸易有限公司,际遇咖啡Happenstance |
| Cup of Excellence Ethiopia 2024 | 24 | TamiruTamiru Chifa Tula | 74158 | Natural | 87.2 | US$13.00中国武汉铜山里、浙江咖豆咖啡、 Roaster Camp、 Golden Bear Coffee、 Instinct Coffee Roastery (Indonesia) auctioned by Ecofarm Coffee (China) |
| Cup of Excellence Ethiopia 2024 | 25 | EjiguEjigu Hankaro Shera | 74158 | Natural | 87.09 | US$20.10LNK Coffee for 弘顺咖啡, StillCoffee, 弘顺咖啡 – Lebunna, 派福咖啡 – PASSION FRUIT, 寻豆师SEEDHERO , 中国武汉铜山里咖啡 – Tongshanli Coffee, Wuhan, China, 不急咖啡小屋 – Buji Coffee Shop |
| Cup of Excellence Ethiopia 2024 | 26 | AlmazAlmaz Gujo Ergiso | 74158 | Natural | 87.04 | US$11.10Wataru & Co., Ltd. |
| Cup of Excellence Ethiopia 2024 | NW | BurtekanBurtekan Zewde Checo | 74158 | Natural | 86.98 | US$5.70Brew92 |
| Cup of Excellence Ethiopia 2024 | NW | NegussieNegusu kayemo Woraso | 74158 | Natural | 86.91 | US$6.00NOZY COFFEE |
| Cup of Excellence Ethiopia 2024 | NW | W/ro BujaW/ro Buja G/Genamo | 74158 | Natural | 86.74 | US$5.60Brew92 |
| Cup of Excellence Ethiopia 2024 | NW | BekeleBekele Beleko Todeso | 74110 | Natural | 86.65 | US$5.70Brew92 |
| Cup of Excellence Ethiopia 2024 | NW | Meswat Shimeles AberaMeswat Shimeles Abera | 74158 | Natural | 86.59 | US$9.00Wataru & Co., Ltd. |
| Cup of Excellence Ethiopia 2024 | NW | AssefaAssefa Dengisso Horisa | 74158 | Natural | 86.43 | US$5.00Linking Coffee. 樂波波珈琲 Le BoBo Coffee. 失親兒福利基金會 TOWF 「有光咖啡」Taipei Orphan Welfare Foundation/ Yehi’or |
| Cup of Excellence Ethiopia 2024 | NW | YednkachewYednkachew Kebede | 74158 | Natural | 86.43 | US$8.20Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | NW | MairegneshMairegnesh kebede Kawise | 74112 | Natural | 86.26 | US$7.40Sulalat Coffee Trading |
| Cup of Excellence Ethiopia 2024 | NW | AdisuAdisu Ararso Kifile | 74158 | Natural | 85.72 | US$5.00Gil-coffee |
Award-winning farms
Bekele3 awards · best 89.61Basha2 awards · best 90.5Mate2 awards · best 90.13Bukto1 award · best 89.7Mitiku1 award · best 89.33Sintayehu1 award · best 89.02Samuel1 award · best 89Etenesh1 award · best 88.96Sebeto1 award · best 87.67Tesfaye1 award · best 87.65Ermias1 award · best 87.63Azalech1 award · best 87.61Belaineh1 award · best 87.57Tamru1 award · best 87.52Abriham1 award · best 87.5Tafo1 award · best 87.5Bayene1 award · best 87.48Leikun1 award · best 87.46Agana1 award · best 87.41Zewuditu1 award · best 87.26Legesse1 award · best 87.24Tamiru1 award · best 87.2Ejigu1 award · best 87.09Almaz1 award · best 87.04
Other regions in Ethiopia
YirgacheffeGujiWest ArsiLimuJimmaHarrarBench Sheko (Bench Maji)Kaffa




















































