宏都拉斯
聖芭芭拉
以小農高分批次聞名,卓越杯常客。
海拔
1,300–1,900 米
所屬國家
QLC 嚟自聖芭芭拉嘅咖啡豆
得獎豆
| 比賽 | 名次 | 莊園/生產者 | 品種 | 處理法 | 分數 | 拍賣價(每磅) |
|---|---|---|---|---|---|---|
| Cup of Excellence Honduras 2026 | 3 | Las AcaciasEvin Joel Moreno Reyes | 帕卡斯 | 水洗 | 89.61 | US$25.60Massimo Coffee, Times Club |
| Cup of Excellence Honduras 2026 | 4 | La PeñaDenilson Adonis Madrid Mejia | 帕卡斯 | 水洗 | 88.25 | US$29.00HoneyCoffee (Izaki Coffee Co. Ltd) |
| Cup of Excellence Honduras 2026 | 7 | Los PrimosManuel De Jesus Vallecillo Fernandez | 帕卡斯 | 水洗 | 87.93 | US$25.10Kasai Coffee Co., Ltd. |
| Cup of Excellence Honduras 2026 | 8 | El GuayaboJesus Yovany Moreno Leiva | 帕卡斯 | 水洗 | 87.82 | US$23.70COFFEE COUNTY |
| Cup of Excellence Honduras 2026 | 10 | PateplumaFranklin Adonis Madrid Villanueva | 帕卡斯 | 水洗 | 87.46 | US$21.90honu加藤珈琲店株式会社 |
| Cup of Excellence Honduras 2026 | 1 | La LomaOttoniel Sagastume Pineda | Parainema | 日曬 | 89.14 | US$28.40Spirit Origin , SHRUB COFFEE , TWO HANDS FULL (Indonesia), CHG, Coffee Project, Alchemist, Dethlefsen & Balk GmbH, L’escargot. |
| Cup of Excellence Honduras 2026 | 2 | Don MiguelMiguel Angel Ruis Fernandez | Parainema | 水洗 | 89.04 | US$25.00Decameron Coffee十日谈 |
| Cup of Excellence Honduras 2026 | 3 | El PlanLeonela Villanueva Pineda | Parainema | 水洗 | 88.21 | US$25.20Idle Hands Roasting Co., Songdo Coffee, Snow Beans Coffee |
| Cup of Excellence Honduras 2026 | 4 | Androz (Lote Amanda)Nelson Rene Ramirez Rosa | Parainema | 日曬 | 88.18 | US$39.20Black Knight |
| Cup of Excellence Honduras 2026 | 5 | El RubiJeniffer Iveth Madrid Chavez | Parainema | 水洗 | 87.82 | US$25.10AROUND TRADING, LOOK At The Barista, GICHI BREW COMPANY, AG COFFEE |
| Cup of Excellence Honduras 2026 | 7 | Finca EtelRichard Javier Fernadez Dominguez | Parainema | 日曬 | 87.68 | US$22.10Espresso Americano |
| Cup of Excellence Honduras 2026 | 8 | La CascadaJorge David Portillo Mejia | Parainema | 日曬 | 87.61 | US$32.60ORO ROASTERS |
| Cup of Excellence Honduras 2026 | 2 | La SalsaBenjamin Paz Muñoz | 瑰夏(藝伎)Geisha | 日曬 | 90.46 | US$75.20Canasto Coffee Co. for 不精品咖啡协会, Terraform Coffee, Coffee Me Up (Korea), Cypher Urban Roastery |
| Cup of Excellence Honduras 2026 | 5 | El MangoEvin Joel Moreno Reyes | SL28 | 水洗 | 88.25 | US$26.20Taith Coffee LTD |
| Cup of Excellence Honduras 2026 | 6 | Finca BaideRamon Jeovany Baide Leiva | 瑰夏(藝伎)Geisha | 蜜處理 | 88.11 | US$29.25IngenuityCoffee印格咖啡 for Amber Coffee琥珀咖啡 |
| Cup of Excellence Honduras 2026 | 8 | El LimoAlma Aydee Pineda Alvarado | 瑰夏(藝伎)Geisha | 水洗 | 87.82 | US$32.60Passenger, Tandem, Sey |
| Cup of Excellence Honduras 2026 | 10 | Los ManzanosPedro Moreno | 瑰夏(藝伎)Geisha | 水洗 | 87.46 | US$27.50Brew92 Cafe & Roastery |
| Cup of Excellence Honduras 2025 | 2 | La PeñaDenilson Adonis Madrid Mejia | 帕卡斯 | 水洗 | 89.41 | |
| Cup of Excellence Honduras 2025 | 3 | KarmelElías Yeltsin Hernández Tejada | 帕卡斯 | 蜜處理 | 89.06 | |
| Cup of Excellence Honduras 2025 | 4 | El OcoteYeltsin Sagastume Enamorado | 帕卡斯 | 蜜處理 | 88.09 | |
| Cup of Excellence Honduras 2025 | 8 | La QuebradaPedro Noe Moreno Reyes | 帕卡斯 | 水洗 | 87.41 | |
| Cup of Excellence Honduras 2025 | 9 | El Nacimiento 1Job Neel Cacerez Diaz | 帕卡斯 | 水洗 | 87.21 | |
| Cup of Excellence Honduras 2025 | 10 | Las AcasiasEvin Joel Moreno Reyes | 帕卡斯 | 水洗 | 87.12 | |
| Cup of Excellence Honduras 2025 | 1A | El RubíJeniffer Iveth Madrid Chavez | Parainema | 水洗 | 89.65 | |
| Cup of Excellence Honduras 2025 | 1B | El RubíJeniffer Iveth Madrid Chavez | Parainema | 水洗 | 89.65 | |
| Cup of Excellence Honduras 2025 | 3 | Don AndresJosue Nahun Fernandez Sabillon | Parainema | 日曬 | 87.74 | |
| Cup of Excellence Honduras 2025 | 4 | Don MiguelMiguel Angel Ruis Fernandez | Parainema | 水洗 | 87.56 | |
| Cup of Excellence Honduras 2025 | 5 | Los ZorzalesNelin Yovany Guzman Muñoz | Parainema | 日曬 | 87.21 | |
| Cup of Excellence Honduras 2025 | 2 | Piedras AmarillasMario Alexis Moreno Leiva | 瑰夏(藝伎)Geisha | 日曬 | 90.71 | |
| Cup of Excellence Honduras 2025 | 3 | La SalsaBenjamin Paz Muñoz | 瑰夏(藝伎)Geisha | 水洗 | 90.32 | |
| Cup of Excellence Honduras 2025 | 4 | La ColmenaDavid Omar Muñoz Ulloa | 瑰夏(藝伎)Geisha | 水洗 | 88.88 | |
| Cup of Excellence Honduras 2025 | 5 | Las VirginiasDolmin Josue Moreno Alvarado | 瑰夏(藝伎)Geisha | 水洗 | 88.78 | |
| Cup of Excellence Honduras 2025 | 6 | Buena VistaKedvin Franceli Moreno Alvarado | 瑰夏(藝伎)Geisha | 蜜處理 | 88.65 | |
| Cup of Excellence Honduras 2025 | 7 | La LeonaOscar Edgardo Tinoco Madrid | 帕卡馬拉 | 日曬 | 88.41 | |
| Cup of Excellence Honduras 2025 | 8 | El PozoEdwin Lenin Pineda | 瑰夏(藝伎)Geisha | 水洗 | 88.13 | |
| Cup of Excellence Honduras 2025 | 9 | El ItacayoAngel Arturo Paz Ramirez | 瑰夏(藝伎)Geisha | 水洗 | 87.72 | |
| Cup of Excellence Honduras 2025 | 11 | El MangoEvin Joel Moreno Reyes | SL28 | 水洗 | 87.59 | |
| Cup of Excellence Honduras 2025 | 12 | Los HermanosPedro Leiva | 瑰夏(藝伎)Geisha | 水洗 | 87.56 | |
| Cup of Excellence Honduras 2025 | 13 | La AgujaHeyvis Sagastume Enamorado | 瑰夏(藝伎)Geisha | 水洗 | 87.44 | |
| Cup of Excellence Honduras 2024 | 1A | La SalsaBenjamin Paz Muñoz | 瑰夏(藝伎)Geisha | 水洗 | 91.21 | US$132Angelino’s Coffee |
得獎莊園
La Salsa4 次得獎 · 最高 91.21El Mango4 次得獎 · 最高 90.86El Rubí3 次得獎 · 最高 89.65Las Virginias2 次得獎 · 最高 90.04El Itacayo2 次得獎 · 最高 90Los Primos2 次得獎 · 最高 90La Peña2 次得獎 · 最高 89.41Buena Vista2 次得獎 · 最高 89.25Don Miguel2 次得獎 · 最高 89.04La Colmena2 次得獎 · 最高 88.88La Leona2 次得獎 · 最高 88.41El Pozo2 次得獎 · 最高 88.13El Guayabo2 次得獎 · 最高 87.82Piedras Amarillas1 次得獎 · 最高 90.71Pino de Oro1 次得獎 · 最高 90.04Las Acacias1 次得獎 · 最高 89.61La Montaña1 次得獎 · 最高 89.29La Loma1 次得獎 · 最高 89.14Karmel1 次得獎 · 最高 89.06El Mirador1 次得獎 · 最高 88.57El Plan1 次得獎 · 最高 88.21Androz (Lote Amanda)1 次得獎 · 最高 88.18El Aguate1 次得獎 · 最高 88.14Finca Baide1 次得獎 · 最高 88.11



